200 Euro 1oz Gold 2002 Introduction of the Euro - B-Stock
Sales price
3.612,73 EUR*
VAT-exempt
plus shipping costs
in stock, immed. available: 1 pcs.
plus shipping costs
in stock, immed. available: 1 pcs.
Purchase price
3.436,80 EUR*
VAT-exempt
minus collection fee
minus collection fee
Technical data: 200 Euro 1oz Gold 2002 Introduction of the Euro - B-Stock
| Country of orgin: | Germany | Fineness: | 31,10 g |
| Producer: | Verschiedene Hersteller | Gross weight: | 31,10 g |
| Year of minting: | 2002 | Fineness: | 999,9 |
| Production: | 2002 | Diameter: | 32,50 mm |
| Thickness: | 2,45 mm | ||
| State: | mit kleinsten Flecken | Edge: | glatt mit Inschrift |
| Denomination: | 200 EUR | ||
| Change of motive: | yes, yearly | ||
| Edition: | 5x20.000 Stück | ||
| Capsule size: | 33 mm | ||
| Packaging: | OHNE ETUI OHNE ZERTIFIKAT | ||
| Picture: | The pictures are exemplary and can possibly differ from the original. | ||



